Now Playing
Brian Moore is teaching about diversification rates
Workshop Schedule (5-12 March 2011)
| Morning | Afternoon | Evening | |
| Saturday | Arrivals | State of the Union (Shaffer) | |
| Sunday | Continuous-time Markov Models and Bayesian Inference (Huelsenbeck) | MrBayes tutorial (Brown) / Model Selection (Brown) | Setup Student Projects |
| Monday | RAxML Tutorial (Pauly)/R Tutorial (Glor) | Divergence-time estimation and fossil calibration (Near)/BEAST tutorial (Heath) | Phylogenomics (Eisen) |
| Tuesday | Species-trees and *BEAST tutorial (Thomson) / MCMC diagnosis (Moore) | Discrete Character Evolution lecture accompanied by R and BayesTraits tutorials (Glor) | Analysis of large phylogenetic datasets (Rannala) |
| Wednesday | Continuous character evolution (Whittall) and R tutorial (Boettiger) | FIELD TRIPS | Work on Projects |
| Thursday | Rates of continuous trait evolution (Wainwright) / Morphological evolution in R (Price) | Diversification Rates (Moore)/Lineage Diversification in R | Work on Projects |
| Friday | Finish up projects & Begin presentations | More student presentations | Party!! |
| Saturday | Pack up and go home |
Instructors
| Institution | Availability | ||||||||
| Sun | Mon | Tues | Wed | Thur | Fri | ||||
| Carl Boettiger | UC Davis | <cboettig AT gmail DOT com> | |||||||
| Jeremy Brown | UC Berkeley | <jeremymbrown AT gmail DOT com> | |||||||
| Jonathan Eisen | UC Davis | <jaeisen AT ucdavis DOT edu> | |||||||
| Rich Glor | University of Rochester | <rglor AT mail DOT rochester DOT edu> | |||||||
| Tracy Heath | UC Berkeley | <tracyh AT berkeley DOT edu> | |||||||
| John Huelsenbeck | UC Berkeley | <johnh AT berkeley DOT edu> | |||||||
| Brian Moore | UC Davis | <brianmoore AT ucdavis DOT edu> | |||||||
| Tom Near | Yale University | <thomas DOT near AT yale DOT edu> | |||||||
| Greg Pauly | UC Davis | <gbpauly AT ucdavis DOT edu> | |||||||
| Samantha Price | UC Davis | <saprice AT ucdavis DOT edu> | |||||||
| Bruce Rannala | UC Davis | <brannala AT ucdavis DOT edu> | |||||||
| Mike Sanderson | University of Arizona | <sanderm AT email DOT arizona DOT edu> | |||||||
| Brad Shaffer | UC Davis | <hbshaffer AT ucdavis DOT edu> | |||||||
| Phil Spinks | UC Davis | <pqspinks AT ucdavis DOT edu> | |||||||
| Bob Thomson | UC Davis | <rcthomson AT ucdavis DOT edu> | |||||||
| Peter Wainwright | UC Davis | <pcwainwright AT ucdavis DOT edu> | |||||||
| Justen Whittall | Santa Clara University | <jwhittall AT scu DOT edu> | |||||||
Students
| Hasan Alhaddad | UC Davis |
| Daniela Andriamalala | George Washington |
| Jessica Arbor | U Toronto |
| Ligia Benavides-Silva | George Washington |
| Bonnie Blaimer | UC Davis |
| Gideon Bradburd | UC Davis |
| Eduardo Castro | BYU |
| Tim Colston | U Mississippi |
| James Crall | Harvard |
| Nicole Danos | Harvard |
| Brook Fluker | Alabama |
| Beth Forrestel | Yale |
| Katy Fredrick-Hudson | U Missouri |
| Romina Gazis | U Maryland |
| Maria Gomez | U Edinburgh |
| Felipe Grazziotin | Museu de Zoologia da Universidade de Sao Paulo |
| Maria Heikkila | U Helsinki |
| Amy Heilman | Duke |
| Jennifer Hodge | James Cook |
| Allison Hsiang | Yale |
| Peter Hundt | U Minnesota |
| Melissa Kemp | Stanford |
| Richard Lapoint | Berkeley |
| Cynthia Ledoux-Bloom | UC Davis |
| Bonnie Lun | George Washington |
| Rob Massatti | U Michigan |
| Patricia Mullins | NC State |
| Rajamani Nandini | Auburn |
| Jimmy O'Donnell | UC Santa Cruz |
| Julio Rivera | U Hawaii |
| Catalina Salgado-Salazar | U Maryland |
| Demetra Skaltas | U Maryland |
| Christin Slaughter | U New Mexico |
| Jeroen Smaers | U College London |
| Will Stein | Simon Fraser |
| Kirill Vinnikov | U Hawaii |
| Elizabeth Wallace | U Minnesota |
| Hannah Wood | Berkeley |
| Chieh-Hsi Wu | U Auckland |
Wiki Editing
This is a very brief guide to common things you might want to do. You don't need to log in to edit the wiki, though we encourage you to create an account (particularly if you are adding your own tutorials).
-
Editing Existing Pages - Go to the page you want to edit and click on the 'edit' link at the top of the page. (for really simple edits, you can just double click the block of text you want to change)
-
Common editing tasks:
-
editing text - Just type and delete text in the editor window then hit the 'save changes' button. There are some simple formatting directions below the editor (e.g. Bold, italics, etc.)
-
creating links - to link to another page IN the wiki just type ["page name"] in an editor window, to link OUT of the wiki type [http://www.webpage.com] (note that quotes aren't used for linking out).
-
uploading files - Click the 'upload files' button at the bottom of the editor window. Choose a file and give it a name in the 'Save as' box then hit the 'upload' button. Link to the file on your page by typing [[File(filename)]] in the editor window.
-
displaying images - to display an image, upload it exactly the same way as with a file, then link to it by typing [[Image(filename)]] .
-
Adding New Pages - Create a link from an existing page to the (currently non-existent) page you want to make by typing ["New Page's Title"], click on the link and hit 'Create this page'. Your new page will open in an editor window.
-
Deleting Pages - Use the delete button at the bottom of the editing window.
If you want to play around to get a feel for how things work head over to the Wiki Sandbox.
More detail on editing can be found here
